Fri 5 December 2008 4:03 AM EST  |  Welcome to Prophet.Net! Sign in or register. It's free!

Home
Explore
Analyze
Manage
Quotes
Share
Learn
Upgrade
Help
Top 40 Stocks
  Watch Lists:   Symbol Search
Click on a column name or "Volume" to sort by that field. Click again to reverse the order.
Click Here to get the Best Prices on Bestselling Books!
$25 Forex Account
Trade with super-low spreads
Open FXCM Micro Account!

 Need Help? 
 Symbol Guide
 Top 40 Stocks - Prophet's most watched symbols! 
Show Charts
 Rank   Symbol  Name  Last  Volume  Change  % Chg 
 1.  QQQQ  Powershares Exchange-traded Fund Trust - Powershares Qqq Trust,  27.81  N/A  0.00  0.00% 
 2.  AAPL  Apple Inc.  91.41  N/A  0.00  0.00% 
 3.  INTC  Intel Corporation  12.77  N/A  0.00  0.00% 
 4.  MSFT  Microsoft Corporation  19.11  N/A  0.00  0.00% 
 5.  CSCO  Cisco Systems, Inc.  15.33  N/A  0.00  0.00% 
 6.  GOOG  Google Inc.  274.34  N/A  0.00  0.00% 
 7.  YHOO  Yahoo! Inc.  11.05  N/A  0.00  0.00% 
 8.  RIMM  Research In Motion Limited  37.20  N/A  0.00  0.00% 
 9.  EBAY  Ebay Inc.  13.40  N/A  0.00  0.00% 
 10.  IBM  Internationalbusinessmachs  77.44  N/A  0.00  0.00% 
 11.  AMZN  Amazon.com, Inc.  47.32  N/A  0.00  0.00% 
 12.  DELL  Dell Inc.  10.27  N/A  0.00  0.00% 
 13.  GS  Goldman Sachs Group, Inc.  67.53  N/A  0.00  0.00% 
 14.  GE  General Electric Co  17.55  N/A  0.00  0.00% 
 15.  SPY  Spdr S&P 500  85.30  N/A  0.00  0.00% 
 16.  C  Citigroup Inc  7.40  N/A  0.00  0.00% 
 17.  CAT  Caterpillar Inc.  37.52  N/A  0.00  0.00% 
 18.  BRCM  Broadcom Corporation  14.45  N/A  0.00  0.00% 
 19.  XOM  Exxon Mobil Corp.  76.27  N/A  0.00  0.00% 
 20.  WMT  Wal-mart Stores, Inc.  55.11  N/A  0.00  0.00% 
 21.  DIA  Diamonds Trust Ser 1  83.74  N/A  0.00  0.00% 
 22.  QCOM  Qualcomm Incorporated  30.08  N/A  0.00  0.00% 
 23.  BA  Boeing Co. (The)  39.19  N/A  0.00  0.00% 
 24.  HD  Home Depot Inc  23.22  N/A  0.00  0.00% 
 25.  ORCL  Oracle Corporation  15.44  N/A  0.00  0.00% 
 26.  AMGN  Amgen Inc.  56.34  N/A  0.00  0.00% 
 27.  HPQ  Hewlett-packard Co  33.39  N/A  0.00  0.00% 
 28.  SNDK  Sandisk Corporation  8.08  N/A  0.00  0.00% 
 29.  PFE  Pfizer Inc  16.27  N/A  0.00  0.00% 
 30.  VLO  Valero Energy Corp. (New)  16.20  N/A  0.00  0.00% 
 31.  BBY  Best Buy Inc  22.14  N/A  0.00  0.00% 
 32.  JNJ  Johnson & Johnson  56.18  N/A  0.00  0.00% 
 33.  NVDA  Nvidia Corporation  7.08  N/A  0.00  0.00% 
 34.  SBUX  Starbucks Corporation  8.61  N/A  0.00  0.00% 
 35.  GM  General Motors Corp  4.11  N/A  0.00  0.00% 
 36.  TOL  Toll Brothers Inc.  20.55  N/A  0.00  0.00% 
 37.  JPM  Jpmorgan Chase & Co.  31.08  N/A  0.00  0.00% 
 38.  LEH  Leh  N/A  N/A  N/A  N/A 
 39.  MRK  Merck & Co., Inc  25.00  N/A  0.00  0.00% 
 40.  AMAT  Applied Materials, Inc.  9.52  N/A  0.00  0.00% 
 
 
 Home 
 Home
 Using This Site
 Premium Services
 Trading Partners
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Global SnapCharts
 Add-In for Excel*
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Daily Prophet
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Webinars
 Events
 Archives
 Upgrade 
 Premium Services
 Memberships
 Annual Subs
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2008 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.