Fri 3 July 2009 7:20 PM EDT  |  Welcome to Prophet.Net! Sign in or register. It's free!

Home
Explore
Analyze
Manage
Quotes
Share
Learn
Upgrade
Help
Top 40 Stocks
  Watch Lists:   Symbol Search
Click on a column name or "Volume" to sort by that field. Click again to reverse the order.
Books!
 Need Help? 
 Symbol Guide
 Top 40 Stocks - Prophet's most watched symbols! 
Show Charts
 Rank   Symbol  Name  Last  Volume  Change  % Chg 
 1.  AAPL  Apple Inc.  140.02  13,236,264  -2.81  -1.97% 
 2.  QQQQ  Powershares Exchange-traded Fund Trust - Powershares Qqq Trust,  35.60  113,309,764  -0.80  -2.20% 
 3.  INTC  Intel Corporation  16.72  54,945,439  -0.32  -1.88% 
 4.  MSFT  Microsoft Corporation  23.37  65,427,699  -0.67  -2.79% 
 5.  CSCO  Cisco Systems, Inc.  18.50  41,562,541  -0.30  -1.60% 
 6.  GOOG  Google Inc.  408.49  2,517,630  -10.50  -2.51% 
 7.  YHOO  Yahoo! Inc.  14.99  16,920,572  -0.42  -2.73% 
 8.  RIMM  Research In Motion Limited  69.71  12,766,578  -0.25  -0.36% 
 9.  EBAY  Ebay Inc.  16.34  14,151,498  -0.44  -2.62% 
 10.  IBM  International Business Machines Corp  101.73  7,027,779  -3.11  -2.97% 
 11.  AMZN  Amazon.com, Inc.  79.32  7,219,034  -2.28  -2.79% 
 12.  GS  Goldman Sachs Grp  143.49  7,686,379  -3.83  -2.60% 
 13.  DELL  Dell Inc.  12.97  40,196,433  -0.42  -3.14% 
 14.  GE  Gen Electric Co  11.46  71,625,404  -0.32  -2.72% 
 15.  SPY  S&P Dep Receipts  89.81  212,309,828  -2.52  -2.73% 
 16.  C  Citigroup Inc  2.88  118,344,892  -0.09  -3.03% 
 17.  CAT  Caterpillar Inc  31.74  13,564,133  -1.45  -4.37% 
 18.  BRCM  Broadcom Corporation  25.12  10,131,858  +0.05  +0.20% 
 19.  XOM  Exxon Mobil Cp  68.49  22,952,987  -2.07  -2.93% 
 20.  WMT  Wal Mart Stores  47.79  19,988,608  -0.58  -1.20% 
 21.  DIA  Diamonds Trust Ser 1  82.99  16,520,813  -2.04  -2.40% 
 22.  QCOM  Qualcomm Incorporated  44.68  12,661,325  -0.48  -1.06% 
 23.  BA  Boeing Co  40.83  7,202,073  -1.40  -3.32% 
 24.  HD  Home Depot Inc  22.81  13,535,043  -0.90  -3.80% 
 25.  ORCL  Oracle Corporation  21.04  27,417,856  -0.70  -3.22% 
 26.  AMGN  Amgen Inc.  51.47  7,573,563  -1.29  -2.45% 
 27.  HPQ  Hewlett Packard Co  37.85  11,991,788  -0.83  -2.15% 
 28.  PFE  Pfizer Inc  14.48  41,301,070  -0.42  -2.82% 
 29.  BBY  Best Buy Co Inc  32.08  6,651,706  -1.78  -5.26% 
 30.  SNDK  Sandisk Corporation  14.19  3,402,117  -0.68  -4.57% 
 31.  JNJ  Johnson And Johns Dc  55.98  15,119,928  -1.09  -1.91% 
 32.  VLO  Valero Energy Cp  16.55  13,005,989  -0.87  -4.99% 
 33.  NVDA  Nvidia Corporation  10.90  13,809,139  -0.44  -3.88% 
 34.  JPM  Jp Morgan Chase Co  32.27  38,352,125  -1.50  -4.44% 
 35.  SBUX  Starbucks Corporation  13.39  13,383,680  -0.61  -4.36% 
 36.  TOL  Toll Brothers Inc  16.75  1,987,906  -0.46  -2.67% 
 37.  GM  General Motors Corp  0.00  0.00  N/A 
 38.  MRK  Merck Co Inc  27.01  14,532,599  -1.04  -3.71% 
 39.  AMAT  Applied Materials, Inc.  11.13  29,236,177  0.00  0.00% 
 40.  AA  Alcoa Inc  9.86  29,499,603  -0.49  -4.73% 

 
 
 Home 
 Home
 Using This Site
 Premium Services
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Upgrade 
 Premium Services
 Memberships
 Annual Subs
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2009 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.