Wed 19 November 2008 5:31 PM EST  |  Welcome to Prophet.Net! Sign in or register. It's free!

Home
Explore
Analyze
Manage
Quotes
Share
Learn
Upgrade
Help
Options Chains
  Watch Lists:   Symbol Search
 Enter A Stock Symbol 
  
Show Only Options Traded Today
  Delayed INTC 
Intel Corporation
 As of Nov 19 2008 5:15 PM EST ET
 Last 12.95
 Change -0.16
 %Change -1.22%
 Open 13.01
 High 13.26
 Low 12.47
 Prev. Close 13.11
 Volume 73,678,222
 Chart 

Show All Expiration Months
Calls Puts
November 2008 (Click to Hide)
 Symbol  Last  Chng  %Chng  Bid  Ask  Vol   Op Int  Strike   Symbol  Last  Chng  %Chng  Bid  Ask  Vol   Op Int 
  NQ-KP  2.52  -0.25  -9.17%  2.51  2.54  135   707  10.00  
  NQ-KL  1.56  -0.42  -21.46%  1.54  1.57  66   1,284  11.00   NQ-WL  0.04  -0.01  -20.00%  0.03  0.05  42   1,052 
  NQ-KO  0.71  -0.15  -17.44%  0.70  0.72  884   1,586  12.00   NQ-WO  0.20  +0.11  +116.67%  0.19  0.20  644   2,953 
  NQ-KM  0.18  -0.22  -54.88%  0.18  0.19  3,655   9,497  13.00   NQ-WM  0.66  +0.28  +70.51%  0.65  0.68  6,893   17,856 
  NQ-KN  0.02  -0.08  -75.00%  0.02  0.03  909   22,071  14.00   NQ-WN  1.50  +0.50  +50.00%  1.48  1.52  848   21,254 
  NQ-KC  0.02  -0.01  -25.00%  0.01  0.02  938   42,642  15.00   NQ-WC  2.49  +0.46  +22.66%  2.47  2.51  477   33,241 
  NQ-KQ  0.02  -0.01  -25.00%  0.01  0.02  461   35,950  16.00   NQ-WQ  3.50  +0.53  +17.85%  3.45  3.55  53   17,130 
  NQ-KS  0.01  N/A  N/A  0.01  0.01  47   42,190  17.00   NQ-WS  4.48  +0.42  +10.49%  4.40  4.55  44   16,453 
  NQ-KR  0.01  0.00  0.00%  0.01  0.01  126   32,003  18.00  
  NQ-KT  0.01  0.00  0.00%  0.01  0.01  1   23,385  19.00   NQ-WT  6.48  +1.22  +23.33%  6.40  6.55  1   4,439 
   20.00   NQ-WD  7.48  +0.57  +8.33%  7.40  7.55  10   1,185 
  NQ-KZ  0.01  N/A  N/A  0.01  0.01  21   2,724  22.00  
  NQ-KY  0.01  -0.01  -50.00%  0.01  0.01  1   733  23.00   NQ-WY  10.48  +1.51  +16.78%  10.40  10.55  8   26 
December 2008 (Click to Show)
January 2009 (Click to Show)
April 2009 (Click to Show)
January 2010 (Click to Show)
January 2011 (Click to Show)
 
 
 Home 
 Home
 Using This Site
 Premium Services
 Trading Partners
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Global SnapCharts
 Add-In for Excel*
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Daily Prophet
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Webinars
 Events
 Archives
 Upgrade 
 Premium Services
 Memberships
 Annual Subs
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2008 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.